Men's SIZE CHART
Men Tops (Body Measurements in Inches)
| (in inches) | Fit to Chest | Hip | Neck | Shoulder | Length |
| S | 38 | 38.5-40.5 | 15 | 17 | 28 |
| M | 40 | 40.5-41.5 | 16 | 17.5 | 28.5 |
| L | 42 | 41.5-42.5 | 17 | 18 | 29 |
| XL | 44 | 42.5-43.5 | 18 | 18.5 | 29.5 |
| XXL | 46 | 43.5-44.5 | 19 | 19 | 30 |
All measurements are in inches and refer to body size.